No. of the Olympiad | Year | Host Country | City | Problems & Solutions |
23 | 2023 | Mongolia | Ulaanbaatar | Experimental Exam Theoretical Exam |
22 | 2022 | India | Dehradun | Experimental Exam Theoretical Exam |
21 | 2021 | Taiwan | Taipei
| Experimental Exam Theoretical Exam
|
20 | 2019 | Australia
| Adelaide | Experimental Exam Theoretical Exam
|
19 | 2018 | Vietnam | Hanoi | Experimental Exam Theoretical Exam
|
18 | 2017 | Russia | Yakutsk | Experimental Exam Theoretical Exam
|
17 | 2016 | Hong Kong (China) | Hong Kong (China) | Experimental Exam Theoretical Exam
|
16 | 2015 | China | Hangzhou | Experimental Exam Theoretical Exam
|
15 | 2014 | Singapore | Singapore | Experimental Exam Theoretical Exam
|
14 | 2013 | Indonesia | Bogor | Experimental Exam Theoretical Exam
|
13 | 2012 | India | New Delhi | Experimental Exam Theoretical Exam
|
12 | 2011 | Israel | Tel Aviv | Experimental Exam Theoretical Exam
|
11 | 2010 | Taiwan | Taipei | Experimental Exam Theoretical Exam
|
10 | 2009 | Thailand | Bangkok | Experimental Exam Theoretical Exam
|
9 | 2008 | Mongolia | Ulaanbaatar | Experimental Exam Theoretical Exam
|
8 | 2007 | China | Shanghai | Experimental Exam Theoretical Exam
|
7 | 2006 | Kazakhstan | Almaty | Experimental Exam Theoretical Exam
|
6 | 2005 | Indonesia | Pekanbaru | Experimental Exam Theoretical Exam
|
5 | 2004 | Vietnam | Hanoi | Experimental Exam Theoretical Exam
|
4 | 2003 | Thailand | Bangkok | |
3 | 2002 | Singapore | Singapore | Experimental Exam Theoretical Exam
|
2 | 2001 | Taiwan
| Taipei | |
1 | 2000 | Indonesia | Karawaci | Experimental Exam Theoretical Exam
|